Overview
【Rock-solid Data Output】200Hz real time output of Euler angles (Roll, Pitch, Yaw), quaternion, acceleration, angular velocity, maintaining rock-stable performance even in dynamic environments.
【Industry-Grade Inclinometer】Advanced crystal gyroscope combined 32-bit processor: Enables 200Hz output with 0.1° dynamic angle accuracy and near-zero Z-axis drift outperforming professional inclinometers.
【Sensor Fusion System】MEMS-based triaxial sensors: Integrated with attitude dynamics core engine and high-dynamic Kalman filtering, enabling accurate motion capture and attitude estimation for diverse industrial applications.
【Lightweight and Modern Design】 WiFi wireless connectivity, while supporting TCP, UDP, and custom TCP/UDP transmission, allows for real-time data viewing and module control remotely, enabling IoT; USB-Type-C plug-and-play connectivity is suitable for industrial automation and platform attitude measurement, reducing system integration complexity.
【Algorithm Advantage of WIT-MOTION】10-year R&D legacy: Proprietary dynamic fusion algorithm + Kalman filtering engine significantly reduces development cycles, achieving low-noise output and exceptional bias stability.
【Precision Calibration】Customized high-resolution turntable + self-developed algorithms: High-precision calibration system enhances measurement accuracy through advanced equipment and proprietary calibration techniques.
【Comprehensive Development Documentation】Full toolkit for R&D efficiency: Includes PC software, development manuals, and sample codes to minimize development time for diverse requirements, accelerating product deployment
Specifications
Parameter | Condition | Typical value |
Range | ±16g | |
Resolution | ±16g | 0.0005g/LSB |
RMS noise | Bandwidth = 100Hz | 0.75~1mg-rms |
Static zero drift | Horizontal placement | ±20~40mg |
Temperature drift | -40°C ~ +85°C | ±0.15mg/℃ |
bandwidth | 5~256H |
Parameter | Condition | Typical value |
Range | ±2000°/s | |
Resolution | ±2000°/s | 0.061 (°/s)/LSB |
RMS noise | Bandwidth = 100Hz | 0.028~0.07(°/s)-rms |
Static zero drift | Horizontal placement | ±0.5~1°/s |
Temperature drift | -40°C ~ +85°C | ±0.005~0.015 (°/s)/℃ |
Bandwidth | 5~256Hz |
Parameter | Condition | Typical values |
Range | ±30Gauss | |
Resolution | ±30Gauss | 1mG/LSB |
Parameter | Condition | Typical value |
Range | X: ±180°; Y: ±90° | |
Tilt accuracy | 0.2° | |
Resolution | Horizontal placement | 0.0055° |
Temperature drift | -40°C ~ +85°C | ±0.5~1° |
Parameter | Condition | Typical value |
Range | Z:±180° | |
Heading accuracy | 9-axis algorithm, magnetic field calibration, dynamic/static | 1° (without magnetic field interference) [1] |
6-axis algorithm, static | 0.5° (dynamic integral cumulative error) [2] | |
Resolution | Horizontal placement | 0.0055° |
[1] Please calibrate the magnetic field in the test environment before use to ensure that the sensor is familiar with the magnetic field in the environment. Please stay away from magnetic interference during calibration.
[2] In some vibration environments, there will be cumulative errors. The specific error cannot be estimated and will be determined based on actual testing.
parameter | Condition | Minimum value | Default | Maximum |
Communication interface | UART | 9600bps | ||
Transmission method | WIFI-2.4GHz frequency band, supports TCP/UDP communication | |||
Output content | Device ID, on-chip time, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, temperature, power, signal, version | |||
Output rate | 1Hz | 10Hz | 200Hz | |
Operating temperature | -20℃ | 70℃ | ||
Storage temperature | -20 ℃ | 70 ℃ | ||
Application

Download
Product InformationVideo