Overview
1. The module integrates high-precision gyroscopes, accelerometers, and geomagnetic field sensors, and uses high-performance microprocessors and advanced dynamics calculation and Kalman dynamic filtering algorithms to quickly solve the current real-time motion posture of the module.
2. The module integrates an attitude solver and cooperates with the dynamic Kalman filter algorithm to effectively reduce measurement noise and improve measurement accuracy. It can accurately output the current attitude of the module in a dynamic environment, with an attitude measurement accuracy of 0.2°, extremely high stability, and even better performance than some professional inclinometers.
3. The Z-axis heading angle is added to the geomagnetic sensor filter fusion, which solves the cumulative error caused by the drift of the gyroscope integral in the 6-axis algorithm, and can output heading angle data stably for a long time.
4. The output content can be selected arbitrarily, the data output frequency is 200Hz, and the default is 10HZ.
5. Reserve 4 expansion ports, which can be configured as analog input, digital input, digital output and other functions.
6. Using stamp hole gold plating technology, it can be embedded in the user's PCB board. The 4-layer PCB board technology is thinner, smaller and more reliable.
7. Bluetooth 5.0: supports Android/IOS operating system (actual use depends on the final device)
Specifications
Parameters | Condition | Typical value |
Measuring range | ±16g | |
Resolution ratio | ±16g | 0.0005(g/LSB) |
RMS noise | Bandwidth=100Hz | 0.75~1mg-rms |
Static zero drift | Place horizontally | ±20~40mg |
Temperature drift | -40°C ~ +85°C | ±0.15mg/℃ |
Bandwidth | 5~256Hz |
Parameters | Condition | Typical value |
Measuring range | ±2000°/s | |
Resolution ratio | ±2000°/s | 0.061(°/s)/(LSB) |
RMS noise | Bandwidth=100Hz | 0.028~0.07(°/s)-rms |
Static zero drift | Place horizontally | ±0.5~1°/s |
Temperature drift | -40°C ~ +85°C | ±0.005~0.015 (°/s)/℃ |
Bandwidth | 5~256Hz |
parameters | Condition | Typical value |
Measuring range | ±2Gauss | |
Resolution ratio | ±2Gauss | 0.0667mGauss/LSB |
parameters | Condition | Typical value |
Measuring range | X:±180° | |
Y:±90° | ||
Inclination accuracy | 0.2° | |
Resolution ratio | Place horizontally | 0.0055° |
Temperature drift | -40°C ~ +85°C | ±0.5~1° |
parameters | Condition | Typical value |
Measuring range | Z:±180° | |
heading accuracy | 9-axis algorithm, magnetic field calibration, dynamic/static | 1°(Without interference from magnetic fields)【1】 |
6-axis algorithm, static | 0.5°(Dynamic integral cumulative error exists) 【2】 | |
Resolution ratio | Place horizontally | 0.0055° |
Parameter | Condition | minimum value | Default | maximum value |
Communication Interface | UART | 115200bps | 115200bps | 115200bps |
Output content | 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status | |||
Output rate | 0.2Hz | 10Hz | 200Hz | |
Start Time | 1000ms | |||
Number of cascades | Bluetooth multi-link adapter | 4pcs | ||
Bluetooth transmission distance | open environment | 50m | ||
Operating temperature | -20℃ | 60℃ | ||
Storage temperature | -40℃ | 85℃ | ||
Shock proof | 20000g |
Note:【1】Please perform magnetic field calibration in the testing environment before use to ensure that the sensor is familiar with the magnetic field in the environment. During calibration, please stay away from magnetic interference.
【2】In some vibration environments, there will be cumulative errors. The specific errors cannot be estimated and are subject to actual testing.
Application
Download
Product InformationVideo