Overview
【Rock-solid Data Output】200Hz real time output of Euler angles (Roll, Pitch, Yaw), quaternion, acceleration, angular velocity, maintaining rock-stable performance even in dynamic environments.
【Sensor Fusion System】MEMS-based triaxial sensors: Integrated with attitude dynamics core engine and high-dynamic Kalman filtering, enabling accurate motion capture and attitude estimation for diverse industrial applications.
【High-performance Module】Adopts advanced crystal gyroscope and 32-bit processor: achieves 200Hz output and dynamic angle accuracy of 1°.
【Sensor Fusion System】MEMS-based triaxial sensors: Integrated with attitude dynamics core engine and high-dynamic Kalman filtering, enabling accurate motion capture and attitude estimation for diverse industrial applications.
【Precision Calibration】Customized high-resolution turntable + self-developed algorithms: High-precision calibration system enhances measurement accuracy through advanced equipment and proprietary calibration techniques.
【Comprehensive Development Documentation】Full toolkit for R&D efficiency: Includes PC software, development manuals, and sample codes to minimize development time for diverse requirements, accelerating product deployment
Specifications
Parameter | Condition | Typical value |
Range | ±16g | |
Resolution | ±16g | 0.0005(g/LSB) |
RMS noise | Bandwidth = 100Hz | 0.75~1mg-rms |
Static zero drift | Horizontal placement | ±20~40mg |
Temperature drift | -40°C ~ +85°C | ±0.15mg/℃ |
Bandwidth | 5~256Hz |
Parameter | Condition | Typical value |
Range | ±2000°/s | |
Resolution | ±2000°/s | 0.061 (°/s)/LSB |
RMS noise | Bandwidth = 100Hz | 0.028~0.07(°/s)-rms |
Static zero drift | Horizontal placement | ±0.5~1°/s |
Temperature drift | -40°C ~ +85°C | ±0.005~0.015 (°/s)/℃ |
Bandwidth | 5~256Hz | |
Zero bias stability | 10 smoothing (1σ) | 3.19°/h |
Zero bias instability | Allan variance | 2.24°/h |
Magnetometer parameters
Parameter | Condition | Typical values |
Range | ±2Gauss | |
Resolution | ±2Gauss | 6.67nT/LSB |
Parameter | Condition | Typical value |
Range | X: ±180°; Y: ±90° | |
Tilt accuracy | 0.2° | |
Resolution | Horizontal placement | 0.0055° |
Temperature drift | -40°C ~ +85°C | ±0.5~1° |
Parameter | Condition | Typical value |
Range | Z:±180° | |
Heading accuracy | 9-axis algorithm, magnetic field calibration, dynamic/static | 0.1° |
| 6-axis algorithm, static | 0.5° (Dynamic integral cumulative error exists) [2] | |
Resolution | Horizontal placement | 0.0055° |
Note:
[1] In some vibration environments, there will be cumulative errors. The specific error cannot be estimated and should be based on actual testing.
[2] In some vibration environments, there will be cumulative errors. The specific error cannot be estimated and will be determined based on actual testing.
Parameter | Condition | Minimum value | Default | Maximum value |
Communication interface | UART | 4800bps | 115200bps | 230400bps |
| Hardware I2C | 400K | |||
| Simulating I2C | 100K | |||
Output content | chip time, 3-axis acceleration, 3-axis angular velocity, 3-axis magnetic field, 3-axis angle, quaternion, port status | |||
| Sampling frequency | 0.2HZ | 10HZ | 200HZ | |
| Startup time | 1000ms | |||
Operating temperature | -40℃ | 85℃ | ||
Storage temperature | -40 ℃ | 85 ℃ | ||
Impact resistance |
Application
Download Product InformationVideo | |||