Home / Support / Buying Guides
Communication_module
Function Table
Serial Module
Please click the relevant type which respond to yours,you can find the User Manual & Drive by yourself.
Model | Input voltage | The output voltage | Output level | Features |
(6-in-1)USB TTL 232 485 Module | 3.3/5V | 3.3/5V | TTL/232/485 | TTL/232/485/USBInterchanges up to six functions with send/receive indicator |
(3-in-1)USB to TTL 232 485 Module | 3.3/5V | 3.3/5V | TTL/232/485 | Direct wiring does not need to regulate dial switch, with send and receive lights |
USB-TTL | 3.3/5V | 3.3/5V | TTL | Direct output TTL level with send and receive indicator |
USB-232 | 3.3/5V | 3.3/5V | TTL | Direct output 232 level |
USB-485 | 3.3/5V | 3.3/5V | TTL | Direct output 485 level |
USB-CAN | 3.3/5V | 3.3/5V | TTL | Direct output CAN level |
TTL-CAN | 3.3/5V | 3.3/5V | TTL/CAN | Direct output TTL/CAN level |
Bluetooth Module
Model | Input voltage | Output level | Features |
HC-06 | 3.3-5V | TTL/Bluetooth 2.0 | Bluetooth wireless connection, self-configured name, master-slave mode, pairing password, etc. |
BLE4.0 Penetrate Module | 3.3-5V | TTL/BLE4.0 | Bluetooth wireless connection, self-configured name, serial port baud rate, etc. |
GPS Module
Model | GPS Module |
Interface features | TTL,compatible 3.3/5V MCU system |
Receiving characteristics | 50 aisle,GPS L1(1575.42MHz) C/A code,SBAS:WAAS/EGNOS/MESE |
Positioning | 2.5mCEP (SBAS:2.0mCEP) |
Update rate | 5Hz(MAX) |
Capture time | Cold start:27s |
Warm start:27s | |
Hot Start:1s | |
Capture tracking sensitivity | -161dBm |
Protocol | NMES(default)/UBX Binary |
Serial communication baud rate | 4800、9600(default)、19200、38400、57600、115200、230400 |
Operating temperature | -40℃~85℃ |
Module size | 25.5mm*31mm |
Resource Summary
User Manual and Development Documents: communication_module document center
Device driver: serial_port_debugging_assistant CH340 CP2102