Home / Support / Buying Guides
Bluetooth_inclinometer
Overview
Bluetooth digital inclinometer, small size, high precision, standard shell, integrated high-precision accelerometer and gyroscope, professional attitude calculation, through the Kalman filter, output high-precision attitude angle. Input voltage 3.3-5V, serial TTL level output, Bluetooth 2.0, wireless output, support Android system, built-in high-capacity lithium battery, use temperature -40 ~ 85 °.
Selection Table
Please click the relevant type which respond to yours,you can find the User Manual & PC software & APP & Sample Code & AD Package & Drive by yourself.
Model | Voltage | Output | Acceleration | Angular speed | Angle | Angle accuracy | Magnetic | Quaternion | Barometric height | Maximum transmission | Applicati |
BWT61 | 3.3-5V | TTL\Bluetooth 2.0 | XYZ | X Y Z | X Y | X Y 0.05 | yes | yes | no | 200hz | Static and dynamic |
±2、4、8、16 | |||||||||||
BWT901 | 3.3-5V | TTL\Bluetooth 2.0 | XYZ | X Y Z | X Y Z | X Y 0.05 | yes | yes | no | 200hz | Static and dynamic |
±2、4、8、16 | |||||||||||
BWT61CL | 3.3-5V | TTL\Bluetooth 2.0 | XYZ ±16 | X Y Z | X Y Z | X Y 0.05 | 100hz | Static and dynamic | |||
Z-axis drift | |||||||||||
BWT901CL | 3.3-5V | TTL\Bluetooth 2.0 | XYZ | X Y Z | X Y Z | X Y 0.05 | yes | yes | 200hz | Static and dynamic | |
±2、4、8、16 | |||||||||||
WT901BLE | 3.3-5V | TTL/Ble5.0 | XYZ | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 100hz | Static and dynamic |
±2、4、8、16 | |||||||||||
WT901BLECL BLE 5.0 | 3.3-5V | TTL\BLE5.0 | XYZ | X Y Z | X Y Z | X Y 0.05 | yes | yes | no | 50hz | Static and dynamic |
±2、4、8、16 |